Quick Comparison
Settings | Shopping Bag 04-1424SHP remove | Daypack S02-1388STD remove | Laptop Backpack S02-1121LAP remove | Laptop Backpack S02-1369LAP remove | Daypack S02-500STD remove | Resonance+NRG Mask ISO18184 S07-041MSK remove | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||||
SKU | 04-1424SHP | S02-1388STD | S02-1121LAP | S02-1369LAP | S02-500STD | S07-041MSK | ||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | ||||||||||||||||||||||||
Stock | Out of stock | 516 in stock | Out of stock | 320 in stock | ||||||||||||||||||||
Availability | Out of stock | 516 in stock | Out of stock | 320 in stock | ||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||
Description | Weight: 0 kg, 190 grams
Material: Polyester
Color: Royal Blue, Maroon
Dimension: 12'' (H) x 16.5'' (W) x 2'' (D)
| Weight: 0 kg, 340 grams
Material: 600D Polyester + 210 PU Lining
Color: Royal Blue
Dimension: 18'' (H) x 12'' (W) x 6.5'' (D)
|
Weight: 0 kg, 660 grams
Material: Fashion Polyester, PU & 210 PU Lining
Color: Black
Dimension: 17.75'' (H) x 12.5'' (W) x 6'' (D)
| Weight: 0 kg, 580 grams
Material: Fashion Polyester + 210 PU Lining
Color: Black
Dimension: 17'' (H) x 12'' (W) x 6.5'' (D)
| Weight: 0 kg, 320 grams
Material: 600D Polyester & 210 PU Lining
Color: Navy Blue, Maroon
Dimension: 16.5'' (H) x 12'' (W) x 6''(D)
| RESONANCE+NRG MASK is a high quality 3 Ply reusable mask powered by Fusion Resonance Technology. The World's First "Fusion Resonance Hybrid Nano Formulation" mask, combining the effects of Titanium Dioxide, Nano Silver & Copper Ionic and Tourmaline crystal to neutralize & eliminate airborne allergens such as Viruses, Bacteria, Odours & Total Volatile Organic Compounds (TVOCs). | ||||||||||||||||||
Content | https://www.youtube.com/watch?v=LTCcQVwNQ34 | https://youtu.be/Eom3TymBRgc | https://www.youtube.com/watch?v=fTz74Qm3u1A | |||||||||||||||||||||
Weight | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
Additional information |
|
|
|
|
|