Quick Comparison
Settings | Shopping Bag 04-1424SHP remove | Backpack S02-1389STD remove | Quantum Ion Mask-S07-032MSK remove | Backpack S02-500STD remove | Backpack S02-1147LAP remove | Document Bag 06-1428STD remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | 04-1424SHP | S02-1389STD | S07-032MSK | S02-500STD | S02-1147LAP | 06-1428STD | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||
Stock | Out of stock | 100 in stock | 361 in stock | Out of stock | ||||||||||||||||||||||||
Availability | Out of stock | 100 in stock | 361 in stock | Out of stock | ||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | Weight: 0 kg, 190 grams
Material: Polyester
Color: Royal Blue, Maroon
Dimension: 12'' (H) x 16.5'' (W) x 2'' (D)
| Weight: 0 kg, 540 grams
Material: Textured Polyester & 210 PU Lining
Color: Navy Blue, Dark Grey
Dimension: 18.5” H X 12” W X 7” D
| Weight: 0 kg, 320 grams
Material: 600D Polyester & 210 PU Lining
Color: Navy Blue, Maroon
Dimension: 16.5'' (H) x 12'' (W) x 6''(D)
| Weight: 0 kg, 975 grams Material: 1680D Nylon, Velvet & 210 PU Lining Color: Black Dimension: 17.5″ (H) x 12.75″ (W) x 8″ (D) | ![]() | |||||||||||||||||||||||
Content |
![]() | https://www.youtube.com/watch?v=6EGCvxm1tvQ
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | https://youtu.be/3mfmfsQcRJM
![]() | ||||||||||||||||||||||||
Weight | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|