Quick Comparison
Settings | Terminus Dabao Bag T04-1237EEQ remove | Shopping Bag 04-1551SHP remove | Terminus Compact Sling (Excluding Quantum-ION Protection) T03-1232STD remove | Terminus Explorer T02-1113LAP remove | Shopping Bag 04-1424SHP remove | Travel Bag 05-1432BOS remove | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | T04-1237EEQ | 04-1551SHP | T03-1232STD | T02-1113LAP | 04-1424SHP | 05-1432BOS | ||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | ||||||||||||||||||||||||
Stock | 50 in stock | Out of stock | 100 in stock | 50 in stock | Out of stock | Out of stock | ||||||||||||||||||
Availability | 50 in stock | Out of stock | 100 in stock | 50 in stock | Out of stock | Out of stock | ||||||||||||||||||
Add to cart | ||||||||||||||||||||||||
Description | Weight: 1 kg, 200 grams
Material: Water Repellent Dura-Nylon Fabric + Water Proof PEVA Interior Lining
Color: Dark Grey
Dimension: 10" (H) x 18" (W) x 8" (D)
| Weight: 0 kg, 175 grams
Material: Polyester
Color: Royal Blue, Red
Dimension: 15'' (H) x 14.5'' (W) x 0.5'' (D)
| Weight: 0kg, 600 grams
Material: Compact Nylon & Polyester Cotton Lining
Color: Black
Dimension: 5” (H) x 13” (W) x 2” (D) | Weight: 1 kg, 800 grams
Material: Compact Nylon + 210 PU Lining + Stretch-Woven PU
Color: Black
Dimension: 19" (H) x 13" (W) x 9" (D) | Weight: 0 kg, 190 grams
Material: Polyester
Color: Royal Blue, Maroon
Dimension: 12'' (H) x 16.5'' (W) x 2'' (D)
| Weight: 1 kg, 0 grams
Color: Grey
Material: Polyester
| ||||||||||||||||||
Content | https://youtu.be/4JadjZQjM7E
![]() |
![]() ![]() | https://youtu.be/myZ-YDATuw8
![]()
| |||||||||||||||||||||
Weight | 1.2 | 1 | 1.8 | 1 | 1 | |||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
Additional information |
|
|
|
|
|