Quick Comparison
Settings | Daypack S02-500STD remove | Laptop Backpack S02-1602LAP remove | Daypack S02-1387STD remove | Terminus Halluby Daddy Cool 2.0 T02-1173LAP remove | Laptop Backpack S02-1818LAP remove | Laptop Backpack S02-1606LAP remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||
SKU | S02-500STD | S02-1602LAP | S02-1387STD | T02-1173LAP | S02-1818LAP | S02-1606LAP | ||||||||||
Rating | ||||||||||||||||
Price | ||||||||||||||||
Stock | 227 in stock | 393 in stock | ||||||||||||||
Availability | 227 in stock | 393 in stock | ||||||||||||||
Add to cart | ||||||||||||||||
Description | Weight: 0 kg, 320 grams
Material: 600D Polyester & 210 PU Lining
Color: Navy Blue, Maroon
Dimension: 16.5'' (H) x 12'' (W) x 6''(D)
| Weight: 0kg, 360 grams
Material: 300D Fashion Polyester & 210 PU Lining
Color: Blue, Dark Grey, Dark Red
Dimension: 18” (H) x 11.25” (W) x 5” (D) | Weight: 1 kg, 0 grams
Material: 300D Polyester + 210 PU Lining
Color: Black, Khaki Green
Dimension: 17” (H) x 12” (W) x 6” (D)
| Weight: 1 kg, 0 grams
Material: Eco Weave Recycled Polyester
Dimension: 16.75″(H) x 12.5″(W) x 7.5″(D) | Weight: 0 kg, 590 grams Material: 300D Fashion Polyester, PU Leather & 210 PU Lining Color: Black Dimension: 16.5″ (H) x 11.5″ (W) x 5″ (D) | Weight: 0kg, 515 grams
Material: 300D Fashion Polyester & 210 PU Lining
Color: Black
Dimension: 16.5” (H) x 11.5” (W) x 4.5” (D) | ||||||||||
Content | https://www.youtube.com/watch?v=FuWe2YwyGe8 | https://www.youtube.com/watch?v=k-WLUyO-wsIhttps://www.youtube.com/watch?v=FjwjrZlHkJo | ||||||||||||||
Weight | 1 | 1 | ||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|