Quick Comparison
Settings | Laptop Backpack S02-1175LAP remove | Laptop Backpack S02-1609LAP remove | Daypack S02-1379STD remove | Laptop Backpack S02-1605LAP remove | Laptop Backpack S02-1818LAP remove | Daypack S02-1393STD remove | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||
SKU | S02-1175LAP | S02-1609LAP | S02-1379STD | S02-1605LAP | S02-1818LAP | S02-1393STD | ||||||||||||||||
Rating | ||||||||||||||||||||||
Price | ||||||||||||||||||||||
Stock | 500 in stock | 256 in stock | 197 in stock | |||||||||||||||||||
Availability | 500 in stock | 256 in stock | 197 in stock | |||||||||||||||||||
Add to cart | ||||||||||||||||||||||
Description | Weight: 0 kg, 630 grams Material: 900D Nylon, PU & 210 PU Lining Color: Black Dimension: 17" (H) x 12" (W) x 6.5" (D) | Weight: 0kg, 435 grams
Material: 300D Fashion Polyester + 600D Polyester + 210 PU Lining
Color: Royal Blue, Grey, Orange
Dimension: 18.5” (H) x 13” (W) x 4” (D) | Weight: 0 kg, 195 grams
Material: Textured Honeycomb Nylon & 210 PU Lining
Color: Black, Grey
Dimension: 17'' (H) x 11'' (W) x 4'' (D) | Weight: 0kg, 500 grams
Material: Fashion Polyester, PU & 210 PU Lining
Color: Blue, Grey
Dimension: 16.75” (H) x 11” (W) x 5” (D) | Weight: 0 kg, 590 grams Material: 300D Fashion Polyester, PU Leather & 210 PU Lining Color: Black Dimension: 16.5″ (H) x 11.5″ (W) x 5″ (D) | Weight: 1 kg, 0 grams
Material: 300D Polyester + 210 PU Lining
Color: Navy Blue, Dark Grey
Dimension: 18'' (H) x 11.5'' (W) x 6.5 (D)
| ||||||||||||||||
Content | https://www.youtube.com/watch?v=GFmJhtQ-3ls&embeds_euri=https%3A%2F%2Fwww.corporategift2u.com%2F&feature=emb_logo | https://www.youtube.com/watch?v=XP2XzDNeMAE | ||||||||||||||||||||
Weight | 1 | 0.5 | 1 | |||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Additional information |
|
|
|
|
|