Quick Comparison
Settings | Daypack S02-1640STD remove | Terminus Gains T02-603STD remove | Daypack S02-1387STD remove | Daypack S02-1379STD remove | Daypack S02-1388STD remove | Laptop Backpack S02-1622LAP remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||
SKU | S02-1640STD | T02-603STD | S02-1387STD | S02-1379STD | S02-1388STD | S02-1622LAP | ||||||||||||||
Rating | ||||||||||||||||||||
Price | ||||||||||||||||||||
Stock | 227 in stock | 256 in stock | 516 in stock | 70 in stock | ||||||||||||||||
Availability | 227 in stock | 256 in stock | 516 in stock | 70 in stock | ||||||||||||||||
Add to cart | ||||||||||||||||||||
Description | Weight: 0kg, 375grams
Material: 300D Fashion Polyester + 600D Polyester + 210 PU Lining
Color: Navy Blue, Dark Grey
Dimension: 16.5” (H) x 10.5” (W) x 5” (D) | Weight: 1kg, 100 grams
Material: 900D PU Nylon
Color: Black
Dimension: 18″(H) x 12.5″(W) x 7″(D) | Weight: 1 kg, 0 grams
Material: 300D Polyester + 210 PU Lining
Color: Black, Khaki Green
Dimension: 17” (H) x 12” (W) x 6” (D)
| Weight: 0 kg, 195 grams
Material: Textured Honeycomb Nylon & 210 PU Lining
Color: Black, Grey
Dimension: 17'' (H) x 11'' (W) x 4'' (D) | Weight: 0 kg, 340 grams
Material: 600D Polyester + 210 PU Lining
Color: Royal Blue
Dimension: 18'' (H) x 12'' (W) x 6.5'' (D)
| Weight: 0kg, 550 grams Material: 600D 1mm Checked Polyester & 210 PU Lining Color: Black Dimension: 16.5″ (H) x 12″ (W) x 5″ (D) | ||||||||||||||
Content | https://www.youtube.com/watch?v=qdKeZqY2K4Ehttps://www.youtube.com/watch?v=Q_aPTGiAOO4 | |||||||||||||||||||
Weight | 1 | 0.5 | 1 | |||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
|