Quick Comparison
Settings | Laptop Backpack S02-1609LAP remove | Terminus Gains T02-603STD remove | Laptop Backpack S02-1605LAP remove | Laptop Backpack S02-1380LAP remove | Laptop Backpack S02-1175LAP remove | Laptop Backpack S02-1565LAP remove | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||
SKU | S02-1609LAP | T02-603STD | S02-1605LAP | S02-1380LAP | S02-1175LAP | S02-1565LAP | ||||||||||||||||
Rating | ||||||||||||||||||||||
Price | ||||||||||||||||||||||
Stock | 892 in stock | 500 in stock | 1000 in stock | |||||||||||||||||||
Availability | 892 in stock | 500 in stock | 1000 in stock | |||||||||||||||||||
Add to cart | ||||||||||||||||||||||
Description | Weight: 0kg, 435 grams
Material: 300D Fashion Polyester + 600D Polyester + 210 PU Lining
Color: Royal Blue, Grey, Orange
Dimension: 18.5” (H) x 13” (W) x 4” (D) | Weight: 1kg, 100 grams
Material: 900D PU Nylon
Color: Black
Dimension: 18″(H) x 12.5″(W) x 7″(D) | Weight: 0kg, 500 grams
Material: Fashion Polyester, PU & 210 PU Lining
Color: Blue, Grey
Dimension: 16.75” (H) x 11” (W) x 5” (D) | Weight: 0 kg, 545 grams
Material: Dura Weave Nylon & 210 PU Lining
Color: Black
Dimension: 18'' (H) x 12'' (W) x 6'' (D)
| Weight: 0 kg, 630 grams Material: 900D Nylon, PU & 210 PU Lining Color: Black Dimension: 17" (H) x 12" (W) x 6.5" (D) | Weight: 0 kg, 395 grams Material: Fashion Polyester & 210 PU Lining Color: Black, Navy Blue, Dark Grey, Maroon Dimension: 18'' (H) x 11.5'' (W) x 5'' (D) | ||||||||||||||||
Content | https://www.youtube.com/watch?v=XP2XzDNeMAE | https://www.youtube.com/watch?v=qdKeZqY2K4Ehttps://www.youtube.com/watch?v=Q_aPTGiAOO4 | https://www.youtube.com/watch?v=GFmJhtQ-3ls&embeds_euri=https%3A%2F%2Fwww.corporategift2u.com%2F&feature=emb_logo | |||||||||||||||||||
Weight | 0.5 | 1 | 1 | |||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Additional information |
|
|
|
|
|