Quick Comparison
Settings | Terminus Commuter T02-1394LAP remove | Terminus Dabao Bag T04-1237EEQ remove | Backpack S02-1387STD remove | Backpack S02-1393STD remove | Backpack S02-1379STD remove | Terminus Gains T02-603STD remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | T02-1394LAP | T04-1237EEQ | S02-1387STD | S02-1393STD | S02-1379STD | T02-603STD | ||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||
Stock | 752 in stock | 50 in stock | 227 in stock | 197 in stock | 256 in stock | |||||||||||||||||||||
Availability | 752 in stock | 50 in stock | 227 in stock | 197 in stock | 256 in stock | |||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | Weight: 1 kg, 600 grams
Material: Fine Weave Polyester, PU Trimmings & 210 PU Lining
Dimension: 18” (H) x 12” (W) x 6” (D)
| Weight: 1 kg, 200 grams
Material: Water Repellent Dura-Nylon Fabric + Water Proof PEVA Interior Lining
Color: Dark Grey
Dimension: 10" (H) x 18" (W) x 8" (D)
| Weight: 1 kg, 0 grams
Material: 300D Polyester + 210 PU Lining
Color: Black, Khaki Green
Dimension: 17” (H) x 12” (W) x 6” (D)
| Weight: 1 kg, 0 grams
Material: 300D Polyester + 210 PU Lining
Color: Navy Blue, Dark Grey
Dimension: 18'' (H) x 11.5'' (W) x 6.5 (D)
| Weight: 0 kg, 195 grams
Material: Textured Honeycomb Nylon & 210 PU Lining
Color: Black, Grey, Dark Red
Dimension: 17'' (H) x 11'' (W) x 4'' (D) | Weight: 1kg, 100 grams
Material: 900D PU Nylon
Color: Black
Dimension: 18″(H) x 12.5″(W) x 7″(D) | ||||||||||||||||||||
Content |
![]()
| https://youtu.be/4JadjZQjM7E
![]() |
![]() |
![]() |
![]() |
![]() ![]() | ||||||||||||||||||||
Weight | 1.6 | 1.2 | 1 | 1 | 0.5 | |||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Additional information |
|
|
|
|
|