Quick Comparison
Settings | Daypack S02-1637STD remove | Terminus Halluby Daddy Cool 2.0 T02-1173LAP remove | Daypack S02-1389STD remove | Laptop Backpack S02-1818LAP remove | Daypack S02-1387STD remove | Laptop Backpack S02-1577LAP remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||
SKU | S02-1637STD | T02-1173LAP | S02-1389STD | S02-1818LAP | S02-1387STD | S02-1577LAP | ||||||||||
Rating | ||||||||||||||||
Price | ||||||||||||||||
Stock | 393 in stock | 227 in stock | 100 in stock | |||||||||||||
Availability | 393 in stock | 227 in stock | 100 in stock | |||||||||||||
Add to cart | ||||||||||||||||
Description | Weight: 0kg, 350 grams
Material: 600D Polyester + 600D 3mm Checked Polyester + 210 PU Lining
Color: Maroon, Navy Blue
Dimension: 16.5” (H) x 10.5” (W) x 4.5” (D) | Weight: 1 kg, 0 grams
Material: Eco Weave Recycled Polyester
Dimension: 16.75″(H) x 12.5″(W) x 7.5″(D) | Weight: 0 kg, 540 grams
Material: Textured Polyester & 210 PU Lining
Color: Navy Blue, Dark Grey
Dimension: 18.5” H X 12” W X 7” D
| Weight: 0 kg, 590 grams Material: 300D Fashion Polyester, PU Leather & 210 PU Lining Color: Black Dimension: 16.5″ (H) x 11.5″ (W) x 5″ (D) | Weight: 1 kg, 0 grams
Material: 300D Polyester + 210 PU Lining
Color: Black, Khaki Green
Dimension: 17” (H) x 12” (W) x 6” (D)
| Weight: 0kg, 495 grams
Material: 300D Fashion Polyester & 210 PU Lining
Color: Black, Turquoise, Navy Blue
Dimension: 16” (H) x 12” (W) x 4” (D) | ||||||||||
Content | https://www.youtube.com/watch?v=k-WLUyO-wsIhttps://www.youtube.com/watch?v=FjwjrZlHkJo | https://www.youtube.com/watch?v=vmz_S1mQZqI | ||||||||||||||
Weight | 1 | 1 | ||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|