Quick Comparison
Settings | Daypack S02-1610STD remove | Daypack S02-1388STD remove | Laptop Backpack S02-1606LAP remove | Laptop Backpack S02-1175LAP remove | Terminus Charger T02-424LAP remove | Daypack S02-500STD remove | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | S02-1610STD | S02-1388STD | S02-1606LAP | S02-1175LAP | T02-424LAP | S02-500STD | ||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | ||||||||||||||||||||||||
Stock | Out of stock | 516 in stock | 500 in stock | 100 in stock | Out of stock | |||||||||||||||||||
Availability | Out of stock | 516 in stock | 500 in stock | 100 in stock | Out of stock | |||||||||||||||||||
Add to cart | ||||||||||||||||||||||||
Description | Weight: 0kg, 370grams Material: 600D 1mm Checked Polyester + 210 PU Lining Color: Sky Blue, Red Dimension: 18″ (H) x 10.5″ (W) x 6″ (D) | Weight: 0 kg, 340 grams
Material: 600D Polyester + 210 PU Lining
Color: Royal Blue
Dimension: 18'' (H) x 12'' (W) x 6.5'' (D)
| Weight: 0kg, 515 grams
Material: 300D Fashion Polyester & 210 PU Lining
Color: Black
Dimension: 16.5” (H) x 11.5” (W) x 4.5” (D) | Weight: 0 kg, 630 grams Material: 900D Nylon, PU & 210 PU Lining Color: Black Dimension: 17" (H) x 12" (W) x 6.5" (D) | Weight: 1 kg, 600 grams
Material: Nylon 1680D + 150D PU lining
Color: Apple Green, Grey
Dimension: 18"(H) x 14"(W) x 7"(D)
| Weight: 0 kg, 320 grams
Material: 600D Polyester & 210 PU Lining
Color: Navy Blue, Maroon
Dimension: 16.5'' (H) x 12'' (W) x 6''(D)
| ||||||||||||||||||
Content |
![]() |
![]() |
![]() | https://www.youtube.com/watch?v=GFmJhtQ-3ls&embeds_euri=https%3A%2F%2Fwww.corporategift2u.com%2F&feature=emb_logo
![]() | https://www.youtube.com/watch?v=ZLSQMGExToY
![]()
|
![]() | ||||||||||||||||||
Weight | 1 | 1 | 1.6 | 1 | ||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
Additional information |
|
|
|
|
|
|