Quick Comparison
Settings | Waist Pouch S03-1386STD remove | Terminus Basic Sling (Excluding Quantum-ION Protection) T03-1231STD remove | Sling Bag S04-322SLB remove | Sling Bag S03-027CON remove | Terminus Compact Sling (Excluding Quantum-ION Protection) T03-1232STD remove | Toiletry Bag S04-107TOI remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||
SKU | S03-1386STD | T03-1231STD | S04-322SLB | S03-027CON | T03-1232STD | S04-107TOI | ||||||||||||||
Rating | ||||||||||||||||||||
Price | ||||||||||||||||||||
Stock | 35 in stock | 100 in stock | 500 in stock | 187 in stock | 100 in stock | |||||||||||||||
Availability | 35 in stock | 100 in stock | 500 in stock | 187 in stock | 100 in stock | |||||||||||||||
Add to cart | ||||||||||||||||||||
Description | Weight: 0 kg, 135 grams
Material: Engineered PU & 210 PU Lining
Color: Grey
Dimension: 6'' (H) x 9'' (W) x 3'' (D)
| Weight: 0kg, 340 grams
Material: Compact Nylon & Polyester Cotton Lining
Color: Black
Dimension: 5.5” (H) x 8” (W) x 2.5” (D) | Weight: 0 kg, 165 grams
Material: Fashion Polyester, PU & 210 PU Lining
Color: Dark Grey
Dimension: 11.75'' (H) x 7.5'' (W) x 2.15'' (D)
|
Weight: 0 kg, 185 grams
Material: Fashion Polyester & 210 PU Lining
Color: Dark Grey
Dimension: 6'' (H) x 10.5'' (W) x 1.5'' (D)
| Weight: 0kg, 600 grams
Material: Compact Nylon & Polyester Cotton Lining
Color: Black
Dimension: 5” (H) x 13” (W) x 2” (D) | Weight: 0kg, 175 grams
Material: Spotted Glossy Nylon + 600D Polyester & 210 PU Lining
Color: Turquoise, Silver
Dimension: 7” (H) x 9.5” (W) x 3.5” (D) | ||||||||||||||
Content | https://youtu.be/6kPBR67eNBk | |||||||||||||||||||
Weight | 1 | 1 | 1 | |||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
|