Quick Comparison
Settings | Quantum Ion Mask-S07-032MSK remove | Document Bag 06-1553STD remove | Backpack S02-1389STD remove | Backpack S02-693LAP remove | Backpack S02-1369LAP remove | Shopping Bag 04-1424SHP remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | S07-032MSK | 06-1553STD | S02-1389STD | S02-693LAP | S02-1369LAP | 04-1424SHP | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||
Stock | 100 in stock | Out of stock | 43 in stock | 320 in stock | Out of stock | |||||||||||||||||||||||||
Availability | 100 in stock | Out of stock | 43 in stock | 320 in stock | Out of stock | |||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | Weight: 0 kg, 655 grams
Material: Polyester
Dimension: 14'' (H) x 14.5'' (W) x 3'' (D)
| Weight: 0 kg, 540 grams
Material: Textured Polyester & 210 PU Lining
Color: Navy Blue, Dark Grey
Dimension: 18.5” H X 12” W X 7” D
| Weight: 0 kg, 810 grams
Material: 1680D Nylon & 210 PU Lining
Color: Black
Dimension: 18.5'' (H) x 12.5'' (W) x 6.5'' (D)
| Weight: 0 kg, 580 grams
Material: Fashion Polyester + 210 PU Lining
Color: Black
Dimension: 17'' (H) x 12'' (W) x 6.5'' (D)
| Weight: 0 kg, 190 grams
Material: Polyester
Color: Royal Blue, Maroon
Dimension: 12'' (H) x 16.5'' (W) x 2'' (D)
| |||||||||||||||||||||||||
Content | https://www.youtube.com/watch?v=6EGCvxm1tvQ
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | https://youtu.be/Peyid-6rsxk
![]() | https://youtu.be/Eom3TymBRgc
![]() ![]() | ||||||||||||||||||||||||||
Weight | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|