Quick Comparison
Settings | Document Bag 06-1552STD remove | Backpack S02-1389STD remove | Document Bag 06-1428STD remove | Backpack S02-1175LAP remove | Multipurpose / Shoe Bag S04-600PCH remove | Quantum Ion Mask-S07-032MSK remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | 06-1552STD | S02-1389STD | 06-1428STD | S02-1175LAP | S04-600PCH | S07-032MSK | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||
Stock | Out of stock | Out of stock | 500 in stock | 232 in stock | 100 in stock | |||||||||||||||||||||||||
Availability | Out of stock | Out of stock | 500 in stock | 232 in stock | 100 in stock | |||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | Weight: 1 kg, 0 grams
Material: Polyester
Dimension: 15.75'' (H) x 11.5'' (W) x 2.5'' (D)
| Weight: 0 kg, 540 grams
Material: Textured Polyester & 210 PU Lining
Color: Navy Blue, Dark Grey
Dimension: 18.5” H X 12” W X 7” D
| ![]() | Weight: 0 kg, 630 grams Material: 900D Nylon, PU & 210 PU Lining Color: Black Dimension: 17" (H) x 12" (W) x 6.5" (D) | Weight: 1 kg, 0 grams
Material: Fashion Polyester
Dimension: 13.75'' (W) x 6''(H) x 9.5'' (D)
| |||||||||||||||||||||||||
Content |
![]() | https://www.youtube.com/watch?v=GFmJhtQ-3ls&embeds_euri=https%3A%2F%2Fwww.corporategift2u.com%2F&feature=emb_logo
![]() | https://youtu.be/aD4Ka_aaQOM
![]() | https://www.youtube.com/watch?v=6EGCvxm1tvQ
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||
Weight | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|