Quick Comparison
Settings | Backpack S02-1622LAP remove | Backpack S02-500STD remove | Terminus Daddy Cool (Compact Edition)T02-1151LAP remove | Backpack S02-1175LAP remove | Backpack S02-1379STD remove | Backpack S02-1369LAP remove | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | S02-1622LAP | S02-500STD | T02-1151LAP | S02-1175LAP | S02-1379STD | S02-1369LAP | ||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | ||||||||||||||||||||||||
Stock | Out of stock | 393 in stock | 500 in stock | 256 in stock | 320 in stock | |||||||||||||||||||
Availability | Out of stock | 393 in stock | 500 in stock | 256 in stock | 320 in stock | |||||||||||||||||||
Add to cart | ||||||||||||||||||||||||
Description | Weight: 0kg, 550 grams Material: 600D 1mm Checked Polyester & 210 PU Lining Color: Black Dimension: 16.5″ (H) x 12″ (W) x 5″ (D) | Weight: 0 kg, 320 grams
Material: 600D Polyester & 210 PU Lining
Color: Navy Blue, Maroon
Dimension: 16.5'' (H) x 12'' (W) x 6''(D)
| Weight: 1 kg, 0 grams
Material: Compact Nylon & 210D PU Lining
Color: Black
Dimension: 16.75″(H) x 13″(W) x 7″(D) | Weight: 0 kg, 630 grams Material: 900D Nylon, PU & 210 PU Lining Color: Black Dimension: 17" (H) x 12" (W) x 6.5" (D) | Weight: 0 kg, 195 grams
Material: Textured Honeycomb Nylon & 210 PU Lining
Color: Black, Grey, Dark Red
Dimension: 17'' (H) x 11'' (W) x 4'' (D) | Weight: 0 kg, 580 grams
Material: Fashion Polyester + 210 PU Lining
Color: Black
Dimension: 17'' (H) x 12'' (W) x 6.5'' (D)
| ||||||||||||||||||
Content |
![]() |
![]() | https://www.youtube.com/watch?v=-hep4wXtrXwhttps://www.youtube.com/watch?v=Jg9GCSzLeG0
![]() | https://www.youtube.com/watch?v=GFmJhtQ-3ls&embeds_euri=https%3A%2F%2Fwww.corporategift2u.com%2F&feature=emb_logo
![]() |
![]() | https://youtu.be/Eom3TymBRgc
![]() ![]() | ||||||||||||||||||
Weight | 1 | 1 | 0.5 | 1 | ||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
Additional information |
|
|
|
|
|
|